In Custom Report, data of each Comm100 product is organized into multiple datasets. Each dataset contains a subset of metrics and attributes that can be used to build reports.
This article introduces all the metrics and attributes available for Ticketing & Messaging datasets. Ticketing & Messaging datasets include the following:
- Ticket dataset
- Ticket SLA dataset
Ticket Dataset
Ticket Metrics
Metric | Definition | Supported Aggregator |
Agent Messages | The number of messages sent by agents in the tickets. | Average |
Agent Response Time | The time it took an agent to reply to a ticket message. | Average |
Bot Only Tickets | The number of tickets involved with Chatbot only. | Count |
Bot to Agent Tickets | The number of tickets involved with both agent and Chatbot. | Count |
Created Tickets | The number of tickets created in the selected time range. | Count |
First Response Time | The time it took an agent to send the first response in a ticket. | Average, Maximum, Sum, Minimum |
High Priority Tickets | The number of tickets with High Priority. | Count |
Low Priority Tickets | The number of tickets with Low Priority. | Count |
New Tickets | The number of tickets in the status of New. | Count |
Normal Priority Tickets | The number of tickets with Normal Priority. | Count |
On Hold Tickets | The number of tickets in the status of On Hold. | Count |
Open Tickets | The number of tickets waiting to be resolved. It's the sum of tickets in the status of New, Pending Internal, Pending External, and On Hold in the selected time range. | Count |
Pending External Tickets | The number of tickets in the status of Pending External. | Count |
Pending Internal Tickets | The number of tickets in the status of Pending Internal. | Count |
% Rated Tickets | The percentage of rated tickets out of all tickets. | Percentage |
Rated Tickets | The total number of tickets that received a rating. | Count |
Rating Score | The overall level of customer satisfaction, calculated by summing all individual ratings and dividing by total number of ratings submitted. | Average |
Rating Score 1 Tickets | The total number of tickets rated as terrible, indicating that the service was imsatisfactory and didi not meet expectations. | Count |
Rating Score 2 Tickets | The total number of tickets rated as poor, indicating that the service was below average and requires significant enhancements. | Count |
Rating Score 3 Tickets | The total number of tickets rated as average, indicating that the service met basic expectations but has notable areas for improvement. | Count |
Rating Score 4 Tickets | The total number of tickets rated as good, indicating that the service met expectations but could benefit from minor improvements. | Count |
Rating Score 5 Tickets | The total number of tickets rated as amazing, indicating that the service provided was exceptional. | Count |
Reopened Tickets | The number of tickets in the status of Reopened changed from Resolved status. | Count |
Replied Tickets | The number of tickets that an agent has replied to. | Count |
Resolved Tickets | The number of tickets in the status of Resolved. | Count |
Ticket Resolve Time | The time it took to resolve a ticket. | Average, Maximum, Sum, Minimum |
Tickets | The number of tickets. | Count |
Tickets From Chat | The number of tickets from the Chat channel. | Count |
Tickets From Email | The number of tickets from the Email channel. | Count |
Tickets From Facebook | The number of tickets from Facebook channels, including Facebook Wall Post, Facebook Visitor Post, and Facebook Messenger. | Count |
Tickets From Facebook Messenger | The number of tickets from Facebook Messenger. | Count |
Tickets From Facebook Vistor Post | The number of tickets from Facebook Visitor Post. | Count |
Tickets From Facebook Wall Post | The number of tickets from Facebook Wall Post. | Count |
Tickets From Instagram | The number of tickets from Instagram channel. | Count |
Tickets From Instagram Direct | The number of tickets from Instagram Direct channel. | Count |
Tickets From Instagram Post | The number of tickets from Instagram Post channel. | Count |
Tickets From Instagram Post Comment | The number of tickets from Instagram Post Comment channel. | Count |
Tickets From Internal | The number of tickets from Internal channel. | Count |
Tickets From Line | The number of tickets from Line channel. | Count |
Tickets From Offline Message | The number of tickets from Offline Message channel. | Count |
Tickets From Secure Messaging | The number of tickets from Secure Messaging channel. | Count |
Tickets From SMS | The number of tickets from SMS channel. | Count |
Tickets From Telegram Private | The number of tickets from Telegram Private channel. | Count |
Tickets From Telegram Group | The number of tickets from Telegram Group channel. | Count |
Tickets From Telegram | The number of tickets from Telegram channel. | Count |
Tickets From Tweet | The number of tickets from Tweet channel. | Count |
Tickets From Twitter | The number of tickets from Twitter channels, including Tweet and Twitter Direct Message. | Count |
Tickets From Twitter Direct Message | The number of tickets from Twitter Direct Message channel. | Count |
Tickets From Wechat | The number of tickets from Wechat channel. | Count |
Tickets From WhatsApp | The number of tickets from WhatsApp channel. | Count |
Unassigned Tickets | The number of unresolved tickets that do not have any agent assignee or department assignee at this time. | Count |
Urgent Priority Tickets | The number of tickets created with the Priority Urgent. | Count |
Visitor Messages | The number of messages sent by Visitor in the tickets. | Average |
Ticket Attributes
Attributes | Description |
Agent Assignee | The agent that the ticket is assigned to. |
Assignee Type | The assignee type. Values include Chatbot and Agent. |
Channel | The message channel that the ticket comes from. Values include Email, Facebook Messenger, Facebook Visitor Post, Facebook Wall Post, Tweet, Twitter Direct Message, Telegram, WhatsApp, LINE, WeChat, SMS, Chat, and Offline Message. |
Channel Account | The account that a ticket comes from. Channel accounts can be Facebook Pages, Email accounts, Twitter accounts, WhatsApp for Business accounts, WeChat Official accounts, SMS accounts, and so on. |
Chatbot Assignee | The Chatbot that the ticket is assigned to. |
Department Assignee | The department that the ticket is assigned to. |
Last message channel | The channel through which the last message in a ticket was sent or received. |
Last message channel Account | The account used to send the last message in a ticket. |
Priority | Ticket priority. Values include Low, Normal, High, and Urgent. |
Rating Score | The score that agents have received from contacts. |
Status | Ticket status. Values include New, Pending Internal, Pending External, On Hold, and Resolved. |
Tag | The tag added to the ticket. |
Created Time | The time when the ticket was created. |
Last Replied Time | The time when the last message in a ticket was sent. |
Last Status Changed Time | The last time that a ticket's status changed. |
Last Updated Time | The last time that any change was made to a ticket. |
Rated Time | The time when the rating was received. |
Resolved Time | The time when the ticket was resolved. |
Ticket SLA Dataset
Ticket SLA Metrics
Metric | Definition | Supported Aggregator |
SLA First Response Time | For tickets that have SLA targets, the time to send the first response. | Average |
SLA Breached Tickets | The number of tickets that breached the SLA policy. | Count |
SLA First Response Achieved Tickets | The number of tickets that achieved the SLA First Response target. | Count |
% SLA First Response Rate | The percentage of SLA First Response Achieved Tickets to SLA First Response Total Tickets. | Percentage |
SLA First Response Total Tickets | Among tickets that have SLA targets, the number of tickets whose first response were sent. | Count |
SLA Next Respond Time | For tickets that have SLA targets, the time to send the next response. | Average |
SLA Next Response Achieved Tickets | The number of tickets that meet the SLA policy and whose next responses were sent within SLA. | Sum |
SLA Next Response Breached Tickets | The number of tickets that meet the SLA policy and whose next responses breach the SLA. | Sum |
% SLA Next Response Rate | The percentage of SLA Next Response Achieved Tickets to SLA Next Response Total Tickets. | Percentage |
SLA Resolution Achieved Tickets | The number of tickets that were resolved within the SLA. | Count |
% SLA Resolution Rate | The percentage of SLA Resolution Achieved Tickets to SLA Resolution Total Tickets. | Percentage |
SLA Resolution Time | For tickets that have SLA targets, the time to resolve the ticket. | Average |
SLA Resolution Total Tickets | Among tickets that have SLA targets, the number of tickets that are resolved. | Count |
Ticket SLA Attributes
Attributes | Description |
Agent Assignee | The agent that the ticket is assigned to. |
Assignee Type | The assignee type. Values include Chatbot and agent. |
Channel | The message channel that the ticket comes from. Values include Email, Facebook Messenger, Facebook Visitor Post, Facebook Wall Post, Tweet, Twitter Direct Message, Telegram, WhatsApp, LINE, WeChat, SMS, Chat, and Offline Message. |
Channel Account | The account that a ticket comes from. Channel accounts can be Facebook Pages, Email accounts, Twitter accounts, WhatsApp for Business accounts, WeChat Official accounts, SMS accounts, and so on. |
Chatbot Assignee | The Chatbot that the ticket is assigned to. |
Department Assignee | The department that the ticket is assigned to. |
Last Message Channel | The channel through which the last message in a ticket was sent or received. |
Last Message Channel Account | The account used to send the last message in a ticket. |
SLA Policy | SLA policy name. |
Priority | Ticket priority. Values include Low, Normal, High, and Urgent. |
Status | Ticket status. Values include New, Pending Internal, Pending External, On Hold, and Resolved. |
Created Time | The time when the ticket was created. |
Last Replied Time | The time when the last message in a ticket was sent. |
Last Status Changed Time | The last time that a ticket's status changed. |
Last Updated Time | The last time that any change was made to a ticket. |
Resolved Time | The time when the ticket was resolved. |